Mobile Reviews
- 03:59 - 0 коммент.
Comparison of Nokia E5 vs Nokia E63

Comparison Chart for Nokia E5 vs Nokia E63:
| Comparison Factor | Nokia E5 | Nokia N63 |
| Form | MonoBlock Form Factor | Monoblock |
| Input Type | QWERTY Keypad | QWERTY Keypad |
| Dimension | 115x58.9x12.8 mm | 113x59x13 mm |
| Weight | 126 Grams | 126 Grams |
| Display | Color, 256000 colors, 320 x 240 pixels | Color, upto 16 Million colors, 320 x 240 pixels |
| Camera | 5.0 Megapixel | 2.0 Megapixel |
| Zoom | 3x Digital Zoom | 2x Digital Zoom |
| Battery Life | 705 Hours Standby Time | 408 Hours Standby Time |
| 18 Hours 30 Mins Talk Time | 11 Hours Talk Time | |
| Memory Card | Upto 32GB Micro Sd Card | Upto 8GB Micro Sd Card |
| Inbuilt Memory | 512 MB | 110 MB |
| Software Platform | S60 3rd Edition | S60 3rd Edition |
| Wi Fi | Yes | Yes |
| Exchangeable Covers | Yes | No |
| Bluetooth | Yes | Yes |
| Smartphone | Symbian | Symbian |
| Music Playes | Yes | Yes |
| 3G | No | No |
| Yes | Yes | |
| FM Radio | Yes | Yes |
Advantages of E5 over E63:
- Far Better Camera
- Excellent Battery Life
- Better Looks
- Better Memory Capacity
Disadvantages of E5 over E63:
- Hardly Any
Price Comparison:
- Nokia E63 is available in India at a Price of Rs.9,500
- Nokia E5 will be available at an estimated Price of Rs.10,500
For Nokia Mobile Phone Price List in India, Read Here: Nokia Price List India


0 Responses to "Comparison of Nokia E5 vs Nokia E63"
Отправить комментарий