Mobile Reviews
- 02:32 - 0 коммент.
Comparison of Sony Ericsson Xperia X10 vs Vivaz
Sony Xperia X10 and Sony Vivaz are the latest Sony Ericsson Mobiles launched in India. Both these phones are expensive phones and there is a huge difference in their prices. Lets walk through features of both these mobiles and compare them.
Comparison Factor | Sony Ericsson Vivaz | Sony Ericsson Xperia X10 |
Dimension | 4.21 x 2.04 x 0.49 inches | 4.69 x 2.48 x 0.51 inches |
Weight | 97 Grams | 135 Grams |
Display | Color, 16 777 216 colors, 360 x 640 pixels | Color, 65 536 colors, 480 x 854 pixels |
Camera | 8.1 Megapixel | 8.1 Megapixel |
Digital Zoom | 4x | 16x |
Battery | 1200 mAH | 1500 mAh |
Battery Life | 430 Hours Standby Time | 415 Hours Standby Time |
13 Hours Talk Time | 10 Hours Talk Time | |
Inbuilt Memory | 75 MB | 1000 MB |
Expandable Memory | 8GB | 16 GB |
Wi Fi | Yes | Yes |
Bluetooth | Yes | Yes |
Smartphone | Symbian | Android |
Music Playes | Yes | Yes |
3G | Yes | Yes |
Yes | Yes |
Well, Both these phones are superb, Its difficult to pick one amongst them. However it totally depends on one's need. But my recommendation will be Xperia X10 because Android is the future. Nothing against Symbian though ;)
Price in India:
Sony Xperia X10: Rs.35,795
Sony Vivaz: Rs.25,695
0 Responses to "Comparison of Sony Ericsson Xperia X10 vs Vivaz"
Отправить комментарий