Mobile Reviews
- 01:53 - 0 коммент.
Micromax Bling Q55 Swarovski Mobile Review
![]() |
| Micromax Bling Q55 |
Key Features of Micromax Bling Q55:
- SWAROVSKI studded Keys.
- Yamaha Powered Music
- One Touch Launch Facebook
- Multi Instant Messenger
- 2 MP Camera
- Preloaded Opera Mini Browser
- Compact Vanity Mirror
| Form Factor | Clamshell Style |
| Band | Dual GSM-Dual-Band (900/1800 MHz) |
| Weight | 75g |
| Dimensions | 70*70*16.3 mm |
| Display | 262K Color QVGA (320*240 Pixels, 2.4 inches) with Full QWERTY keypad |
| Camera | Yes, 2.0 MP |
| Music | Multi Format Music Player (MP3 / AMR / MIDI / WAV) Background Music Playback Flight Mode |
| Yes, integrated | |
| Opera Mini | Yes, integrated |
| Multi-Messenger | Yes |
| Stereo FM Radio | Yes |
| Video Player | Yes |
| Messaging | Yes, SMS /MMS |
| Games | Yes |
| Bluetooth(A2DP) | Yes |
| EDGE/GPRS/WAP/MMS | Yes |
| Phonebook Memory | 1000 |
| SMS Memory | 300 |
| Internal Memory | 10MB |
| Expandable Memory | MicroSD (upto 8GB) |
| Battery Type | Li-ion (850mAh) |
| Talk Time | Up to 1-4 hours* |
| Standby Time | Up to 180 hours* |
Price in India:
Micromax Bling Q55 is available in India at a price of Rs.5500 only.



0 Responses to "Micromax Bling Q55 Swarovski Mobile Review"
Отправить комментарий